Access Log:
flapper

(Accesses Through 00:05:38 10 Mar 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       9,470         233,634,404         619         977   Sep 2006  
      20,281       1,363,560,107       1,579       2,296   Oct 2006  
      23,010       1,735,848,065       1,739       2,396   Nov 2006  
      19,971       2,038,994,762       1,775       2,153   Dec 2006  
      23,338       2,228,889,513       2,014       2,856   Jan 2007  
      24,403       2,028,430,973       1,578       2,418   Feb 2007  
      32,224       2,565,688,475       1,768       3,101   Mar 2007  
      26,761       1,959,220,023       1,546       2,474   Apr 2007  
      30,451       2,253,181,386       1,639       3,744   May 2007  
      22,566       1,854,699,490       1,789       2,374   Jun 2007  
      24,808       1,640,353,672       1,719       2,307   Jul 2007  
      27,398       1,786,237,451       1,536       2,346   Aug 2007  
      19,037       1,888,403,105       1,125       1,643   Sep 2007  
      17,964       1,560,027,975       1,228       1,848   Oct 2007  
      22,110       1,901,509,634       1,463       2,688   Nov 2007  
      19,447       1,995,606,794       1,235       1,939   Dec 2007  
      17,388       2,254,611,635       1,334       2,048   Jan 2008  
      16,511       1,878,759,881       1,427       2,094   Feb 2008  
      14,395       1,468,115,341       1,665       2,412   Mar 2008  
      13,359       1,425,110,689       1,773       2,299   Apr 2008  
      13,926       1,513,362,484       1,995       2,308   May 2008  
      16,935       2,026,766,047       2,103       2,214   Jun 2008  
      26,275       1,752,322,224       3,369       2,627   Jul 2008  
      17,807       1,788,266,059       2,390       2,575   Aug 2008  
      37,700       2,127,013,603       3,759       3,768   Sep 2008  
      22,007       2,289,041,469       3,533       2,716   Oct 2008  
      21,120       2,061,674,983       2,984       2,633   Nov 2008  
      20,493       1,952,175,626       3,307       2,833   Dec 2008  
      18,286       2,714,890,646       2,809       2,490   Jan 2009  
      13,098       2,056,227,750       2,184       1,929   Feb 2009  
      21,740       2,911,742,835       3,374       2,892   Mar 2009  
      18,149       2,316,777,893       2,928       2,738   Apr 2009  
      15,608       2,108,574,940       2,968       2,650   May 2009  
      14,879       2,099,297,838       2,660       3,121   Jun 2009  
      23,152       2,670,943,233       3,227       4,269   Jul 2009  
      78,085       3,194,153,189       3,429       4,441   Aug 2009  
     164,878       4,749,839,044       3,369       4,371   Sep 2009  
     120,713       3,843,156,648       3,901       4,908   Oct 2009  
     124,474       2,857,502,256       3,320       3,812   Nov 2009  
     133,838       3,149,959,829       3,715       5,499   Dec 2009  
     227,391       2,977,180,996       3,945       4,541   Jan 2010  
     196,230       4,673,096,255       4,104       5,119   Feb 2010  
      37,536         956,724,290       1,254       1,579   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       8,923         133,392,133         117         165     30 Jan  

       7,400         113,356,673         109         171     31 Jan  
       6,690          98,724,170         156         209     01 Feb  
       5,167         117,933,701         139         201     02 Feb  
       1,299          91,136,625         155         178     03 Feb  
       8,228          64,386,177         128         107     04 Feb  
       8,590          88,558,474         179         230     05 Feb  
       8,309         104,134,034         149         216     06 Feb  

       7,438         151,962,202         132         167     07 Feb  
       8,103         263,887,809         155         210     08 Feb  
       9,890         132,542,408         158         197     09 Feb  
       7,274         229,979,493         150         235     10 Feb  
       9,651         246,318,534         226         208     11 Feb  
       6,922         228,891,150         167         190     12 Feb  
       7,779         185,608,462         145         203     13 Feb  

       7,373         291,495,739         123         180     14 Feb  
       1,878         150,298,855         131         146     15 Feb  
       9,863         326,729,920         139         237     16 Feb  
       8,083         162,751,405         150         163     17 Feb  
       4,273         227,792,641         145         171     18 Feb  
       6,467         186,926,095         154         172     19 Feb  
       7,161         130,393,106         133         172     20 Feb  

       8,476         267,031,524         157         195     21 Feb  
       6,070         121,092,969         138         155     22 Feb  
       9,663         207,817,255         155         211     23 Feb  
       8,139         111,702,212         127         132     24 Feb  
       8,532         114,023,938         140         151     25 Feb  
       6,433         138,259,318         125         127     26 Feb  
       6,440          99,619,983         107         163     27 Feb  

       2,039         133,098,056         141         193     28 Feb  
       2,042          59,339,124         138         168     01 Mar  
       7,671          84,971,850         160         162     02 Mar  
       5,346         134,340,557         171         178     03 Mar  
       1,039         149,986,878         135         155     04 Mar  
         764         114,313,758         112         155     05 Mar  
         756         100,507,920         129         157     06 Mar  

       3,433         113,772,736         129         230     07 Mar  
       6,752          93,662,915         141         173     08 Mar  
       9,730         105,827,052         138         201     09 Mar  
           3               1,500           1           0     10 Mar  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

     255,359      13,503,306,535      14,012      17,570        Sun  
     239,234      12,936,487,168      14,623      18,497        Mon  
     278,159      13,345,335,285      15,007      17,852        Tue  
     275,495      13,883,175,069      14,656      17,566        Wed  
     252,265      14,164,393,956      14,301      17,463        Thu  
     251,694      14,080,659,375      14,392      17,168        Fri  
     257,006      12,938,216,124      14,187      16,330        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

      65,977       1,666,886,352       3,980       4,455         00  
      72,001       2,221,041,128       3,759       4,477         01  
      72,226       2,799,347,699       3,743       4,617         02  
      74,365       3,531,197,449       3,599       4,104         03  
      78,890       4,067,143,635       3,661       4,446         04  
      77,116       4,492,339,132       3,645       4,566         05  
      77,777       4,607,376,149       3,743       4,641         06  
      77,233       4,721,851,477       3,793       4,936         07  
      80,703       4,996,699,875       4,100       5,257         08  
      81,073       5,134,519,632       4,175       4,939         09  
      83,728       5,478,179,423       4,513       5,841         10  
      80,162       5,402,155,974       4,444       5,602         11  
      82,135       5,991,824,907       4,788       5,975         12  
      84,245       5,914,593,868       4,792       6,387         13  
      87,573       5,956,083,730       4,727       5,901         14  
      92,340       5,950,877,329       4,714       5,716         15  
      85,847       5,599,725,478       4,913       5,983         16  
      70,405       4,758,169,294       4,839       5,974         17  
      67,441       3,259,636,646       4,749       5,683         18  
      63,440       2,247,493,028       4,492       5,336         19  
      65,207       1,741,334,256       4,174       4,993         20  
      61,513       1,479,749,991       4,094       4,170         21  
      64,599       1,376,665,199       3,936       4,178         22  
      63,216       1,456,681,861       3,805       4,269         23  

[ Return to Index ]


"Record Book"

Most Hits:

10,323 (Sep 11, 2009)

Most Bytes:

465,424,684 (Sep 26, 2009)

Most Visits:

516 (Sep 20, 2008)

Most PViews:

1,458 (Dec 07, 2009)

[ Return to Index ]


Top 15 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

23:20:06 09 Mar 2010         493      74,112,268   /log/log.html
23:22:16 09 Mar 2010         259       6,631,308   /Ornithopter_Researchers_Forum.html
22:08:52 09 Mar 2010         220       1,527,692   /
16:40:36 09 Mar 2010          51      27,159,535   /images/ornithopterCGPTRtests.avi
23:04:32 09 Mar 2010          49       6,173,026   /PDFs/behemoth4.PDF
17:41:01 09 Mar 2010          47      12,058,469   /images/Behemoth4ornithopterflappingNEW.mpg
22:38:33 09 Mar 2010          35       2,434,909   /images/Behemoth4thrusttestNEW.mpg
07:24:45 09 Mar 2010          34       4,172,062   /PDFs/behemoth3.PDF
02:04:02 08 Mar 2010          32       1,828,950   /PDFs/TheCatsWhiskers.pdf
17:17:17 09 Mar 2010          31     160,749,376   /log/log.details.html
19:31:04 09 Mar 2010          26         541,646   /PDFs/deshayeflappingthruster.PDF
23:34:54 09 Mar 2010          24       4,660,840   /log/log//skin/board/moviefl/download.php
17:10:40 09 Mar 2010          24       6,376,419   /PDFs/variablestrokemechanism.pdf
21:14:06 09 Mar 2010          22         987,152   /PDFs/TestingOrnithopterC-GPTR.PDF
07:24:54 09 Mar 2010          22       2,338,833   /PDFs/TandemFlightwPics.pdf

[ Return to Index ]


Top 15 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

17:17:17 09 Mar 2010          31     160,749,376   /log/log.details.html
23:20:06 09 Mar 2010         493      74,112,268   /log/log.html
16:40:36 09 Mar 2010          51      27,159,535   /images/ornithopterCGPTRtests.avi
17:33:22 09 Mar 2010          13      12,801,395   /log/log.agents.html
17:41:01 09 Mar 2010          47      12,058,469   /images/Behemoth4ornithopterflappingNEW.mpg
17:33:26 09 Mar 2010          16       8,156,200   /log/log.refs.html
23:22:16 09 Mar 2010         259       6,631,308   /Ornithopter_Researchers_Forum.html
17:10:40 09 Mar 2010          24       6,376,419   /PDFs/variablestrokemechanism.pdf
23:04:32 09 Mar 2010          49       6,173,026   /PDFs/behemoth4.PDF
23:34:54 09 Mar 2010          24       4,660,840   /log/log//skin/board/moviefl/download.php
07:24:45 09 Mar 2010          34       4,172,062   /PDFs/behemoth3.PDF
10:13:06 08 Mar 2010           8       3,858,999   /PDFs/FunWithMechanicalDragonflies.pdf
22:38:33 09 Mar 2010          35       2,434,909   /images/Behemoth4thrusttestNEW.mpg
07:24:54 09 Mar 2010          22       2,338,833   /PDFs/TandemFlightwPics.pdf
02:04:02 08 Mar 2010          32       1,828,950   /PDFs/TheCatsWhiskers.pdf

[ Return to Index ]


Complete File Statistics (Mar 2010)

Last Accessed               Hits           Bytes   File

22:08:52 09 Mar 2010         220       1,527,692   /
22:24:55 03 Mar 2010           5          19,374   /../etc/passwd
22:24:50 03 Mar 2010           5          19,374   /../etc/passwd%00
03:08:57 08 Mar 2010           5          40,860   //
14:18:56 07 Mar 2010           2          16,344   ////
23:22:16 09 Mar 2010         259       6,631,308   /Ornithopter_Researchers_Forum.html
22:34:14 09 Mar 2010          21         934,398   /PDFs/BittenByADragonfly.PDF
02:01:44 08 Mar 2010          15         307,448   /PDFs/FlyingBrace.PDF
10:13:06 08 Mar 2010           8       3,858,999   /PDFs/FunWithMechanicalDragonflies.pdf
07:24:54 09 Mar 2010          22       2,338,833   /PDFs/TandemFlightwPics.pdf
21:14:06 09 Mar 2010          22         987,152   /PDFs/TestingOrnithopterC-GPTR.PDF
02:04:02 08 Mar 2010          32       1,828,950   /PDFs/TheCatsWhiskers.pdf
07:24:45 09 Mar 2010          34       4,172,062   /PDFs/behemoth3.PDF
23:04:32 09 Mar 2010          49       6,173,026   /PDFs/behemoth4.PDF
19:31:04 09 Mar 2010          26         541,646   /PDFs/deshayeflappingthruster.PDF
14:01:05 09 Mar 2010          12       1,638,373   /PDFs/itHASflown.PDF
17:10:40 09 Mar 2010          24       6,376,419   /PDFs/variablestrokemechanism.pdf
21:12:59 09 Mar 2010          20         124,380   /biography.html
23:52:10 07 Mar 2010           1           2,702   /cgi-bin/neomail
17:41:08 09 Mar 2010           1           2,113   /cgi-bin/neomail-prefs.pl
04:58:36 09 Mar 2010           1           2,702   /cgi-bin/neomail/help%5B1%5D.txt
21:11:30 09 Mar 2010          39       1,045,442   /images/34sidestill.gif
21:13:52 09 Mar 2010          87         368,391   /images/99run.jpg
21:11:57 09 Mar 2010       1,340     557,201,431   /images/AN45e2b.gif
21:12:20 09 Mar 2010          13         417,751   /images/AN45e2bb.gif
19:11:54 08 Mar 2010          10         290,420   /images/AsymmetricMechanism.jpg
14:40:20 09 Mar 2010           8         152,199   /images/B4a.JPG
19:07:42 08 Mar 2010          13         423,197   /images/B4flapmech.JPG
21:13:54 09 Mar 2010          77         761,714   /images/BUTTON9.jpg
17:41:01 09 Mar 2010          47      12,058,469   /images/Behemoth4ornithopterflappingNEW.mpg
22:38:33 09 Mar 2010          35       2,434,909   /images/Behemoth4thrusttestNEW.mpg
13:32:54 09 Mar 2010          10         460,330   /images/Boudica1.JPG
14:48:07 09 Mar 2010          13         840,030   /images/Brace.jpg
13:31:48 09 Mar 2010          15         365,235   /images/Cat%27sWhiskers.jpg
14:39:43 09 Mar 2010          12         243,990   /images/Cat'sWhiskers.jpg
12:43:11 09 Mar 2010          12       1,038,540   /images/D%27flyMechanism2.JPG
02:02:58 08 Mar 2010           5         346,430   /images/D'flyMechanism2.JPG
04:15:16 07 Mar 2010           1          25,485   /images/DCYfv3.jpg
04:15:30 07 Mar 2010           1          27,581   /images/DCYsv5.jpg
15:45:10 08 Mar 2010           6         175,434   /images/FlapMech1x.jpg
19:12:14 08 Mar 2010           8         229,784   /images/FoldedConrod3D.jpg
04:14:17 07 Mar 2010           1          46,102   /images/IMG0137.JPG
14:00:52 09 Mar 2010           3         152,253   /images/Life-sizeDragonflies.jpg
21:11:30 09 Mar 2010          41         468,112   /images/N27ja.GIF
21:11:30 09 Mar 2010          39         794,010   /images/N27jc.GIF
20:29:47 06 Mar 2010           3         120,913   /images/N33Glarge.gif
21:11:30 09 Mar 2010          39         578,625   /images/N33Gsmall.gif
17:32:30 07 Mar 2010           3          65,283   /images/NightingaleTestModelA.JPG
00:47:10 02 Mar 2010           1          21,651   /images/NightingaleTestModelC.JPG
21:15:30 09 Mar 2010           3         112,404   /images/Niti27ja.GIF
16:20:49 05 Mar 2010           3         209,922   /images/Niti27jc.GIF
21:13:56 09 Mar 2010          75         180,520   /images/Nitibutton.gif
21:13:00 09 Mar 2010          84       1,069,495   /images/PTR_cockpit_video.jpg
21:13:52 09 Mar 2010          86       1,135,739   /images/TESTPILOTBUTTON.jpg
02:03:41 08 Mar 2010           5         290,925   /images/asymmetric1.jpg
21:13:54 09 Mar 2010          76         421,990   /images/azaryevbannertn.jpg
09:52:08 08 Mar 2010           2          17,253   /images/b3tv65.jpg
17:44:36 07 Mar 2010           1           6,840   /images/bb1.JPG
03:02:20 08 Mar 2010           4          38,048   /images/bb2.JPG
14:40:50 09 Mar 2010           4          24,800   /images/bbpara.JPG
02:01:03 08 Mar 2010           2          87,644   /images/bbschematic.GIF
03:02:23 08 Mar 2010           1           5,068   /images/bbtrike.JPG
14:41:15 09 Mar 2010           4          92,308   /images/behemoth35mm.jpg
19:09:48 08 Mar 2010           9         387,216   /images/behemoth4drg.JPG
21:11:30 09 Mar 2010          38          13,136   /images/email_Patricia_Jones-Bowman.gif
21:11:30 09 Mar 2010         112         610,069   /images/flag.gif
13:55:27 08 Mar 2010           6         307,062   /images/flapmech1xanim.gif
21:11:30 09 Mar 2010          38         122,972   /images/frontstill.gif
02:35:09 09 Mar 2010          11       1,094,872   /images/housemites.jpg
21:13:55 09 Mar 2010          77         840,933   /images/housemitestn.jpg
16:40:36 09 Mar 2010          51      27,159,535   /images/ornithopterCGPTRtests.avi
21:13:00 09 Mar 2010           2          32,924   /images/pjbandcgptr30.jpg
08:34:11 08 Mar 2010           8         220,991   /images/rc-hula003.jpg
19:11:36 08 Mar 2010           5         223,475   /images/swashamplitudecontrol.jpg
21:13:55 09 Mar 2010          77         374,066   /images/tnAsymmetricMechanism.jpg
21:13:53 09 Mar 2010          82       1,092,394   /images/tnB4a.JPG
21:13:53 09 Mar 2010          80       1,536,892   /images/tnB4flapmech.JPG
21:13:54 09 Mar 2010          78       1,024,637   /images/tnBoudica1.JPG
21:13:54 09 Mar 2010          76         621,364   /images/tnBrace.jpg
13:23:09 09 Mar 2010          21         126,966   /images/tnCat%27sWhiskers.jpg
21:13:55 09 Mar 2010          55         303,550   /images/tnCat'sWhiskers.jpg
13:23:09 09 Mar 2010          21         184,968   /images/tnD%27flyMechanism2.JPG
21:13:54 09 Mar 2010          55         433,092   /images/tnD'flyMechanism2.JPG
21:13:56 09 Mar 2010          75         586,310   /images/tnDCYfv3.jpg
21:13:56 09 Mar 2010          75         598,490   /images/tnDCYsv5.jpg
21:13:54 09 Mar 2010          80       1,062,367   /images/tnFlapMech1x.jpg
21:13:55 09 Mar 2010          77         573,760   /images/tnFoldedConrod3D.jpg
21:13:55 09 Mar 2010          76       1,235,798   /images/tnIMG0137.JPG
21:13:54 09 Mar 2010          79         476,073   /images/tnLife-sizeDragonflies.jpg
21:11:31 09 Mar 2010          42         263,308   /images/tnNightingaleN24wingornithopter.jpg
21:11:30 09 Mar 2010         113       1,322,736   /images/tnNightingaleTestModel1A.jpg
21:13:53 09 Mar 2010          87       1,036,224   /images/tnNightingaleTestModel1C.jpg
21:13:55 09 Mar 2010          76         488,239   /images/tnTandem.jpg
21:13:55 09 Mar 2010          77         484,298   /images/tnasymmetric1.jpg
21:13:53 09 Mar 2010          78         444,068   /images/tnb3sv100.jpg
21:13:53 09 Mar 2010          79         507,262   /images/tnb3tv100.jpg
21:13:54 09 Mar 2010          77         246,914   /images/tnbb1.JPG
21:13:54 09 Mar 2010          77         676,754   /images/tnbbschematic.jpg
21:13:54 09 Mar 2010          77         203,066   /images/tnbbtrike.JPG
21:13:53 09 Mar 2010          81       1,579,882   /images/tnbehemoth4drg.JPG
21:13:53 09 Mar 2010          79         448,210   /images/tnbehemothsv.jpg
21:13:55 09 Mar 2010          75         683,890   /images/tnimg001.jpg
21:13:56 09 Mar 2010          77         356,210   /images/tnimg004.jpg
21:13:54 09 Mar 2010          78         586,860   /images/tnitHASflown.jpg
21:11:30 09 Mar 2010          40         249,649   /images/tnpjbandcgptrt.jpg
21:13:55 09 Mar 2010          75       1,198,740   /images/tnrc-hula003.jpg
21:13:55 09 Mar 2010          75         299,800   /images/tnswashamplitudecontrol.jpg
23:21:02 09 Mar 2010          16          98,356   /links.html
09:17:03 08 Mar 2010           5         629,998   /log/log
17:33:22 09 Mar 2010          13      12,801,395   /log/log.agents.html
17:17:17 09 Mar 2010          31     160,749,376   /log/log.details.html
23:20:06 09 Mar 2010         493      74,112,268   /log/log.html
21:40:36 08 Mar 2010          13       1,232,263   /log/log.keys.html
17:33:26 09 Mar 2010          16       8,156,200   /log/log.refs.html
03:08:59 08 Mar 2010           2         415,044   /log/log//
23:34:54 09 Mar 2010          24       4,660,840   /log/log//skin/board/moviefl/download.php
15:46:21 03 Mar 2010           1         113,438   /log/log/admin/popup.php
01:01:53 07 Mar 2010           6       1,141,764   /log/log/administrator/components/com_virtuemart/export.php
11:53:49 07 Mar 2010           1         190,294   /log/log/bbs/delete_all.php
02:50:09 04 Mar 2010           1         135,885   /log/log/components/com_dbquery/classes/DBQ/admin/common.class.php
13:27:00 09 Mar 2010           3         575,667   /log/log/components/com_koesubmit/koesubmit.php
11:54:10 06 Mar 2010           2         352,582   /log/log/components/com_moofaq/includes/file_includer.php
09:10:35 02 Mar 2010           1          92,867   /log/log/components/com_nfn_addressbook/nfnaddressbook.php
07:11:49 04 Mar 2010           2         271,770   /log/log/include/plugins/jrBrowser/purchase.php
15:55:38 03 Mar 2010           1         113,438   /log/log/includes/functions_install.php/modules/vwar/admin/admin.php
09:33:21 09 Mar 2010           1         219,891   /log/log/monatsblatt.php
05:05:20 01 Mar 2010           3         174,291   /log/log/skin/board/moviefl/download.php
12:57:10 02 Mar 2010           1           1,010   /manager/admin/index.php
11:48:30 02 Mar 2010           1           1,010   /manager/includes/config.inc.php
21:12:37 09 Mar 2010          17         128,939   /nightingaleinfo.html
11:20:38 08 Mar 2010           2           4,934   /webmail.html
09:23:25 07 Mar 2010           1           2,467   /webmail/config.inc.php
06:34:22 07 Mar 2010           2           4,934   /webmail/webmail
09:42:28 03 Mar 2010           1             504   Code 301 Moved Permanently
03:08:57 08 Mar 2010          26          18,601   Code 403 Forbidden
00:05:38 10 Mar 2010      31,092      15,546,000   Code 404 Not Found
17:23:11 08 Mar 2010          12           6,000   Code 408 Request Time-Out
10:41:42 02 Mar 2010           1           8,172   http:/reg.qq.com/
07:26:03 09 Mar 2010           2          53,248   http:/www.ornithopter-pilot.com/Ornithopter_Researchers_Forum.html

[ Return to Index ]


Top 15 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

23:05:20 09 Mar 2010         257         128,500   /robots.txt
23:34:47 09 Mar 2010          42          21,000   //skin/board/moviefl/download.php
23:34:47 09 Mar 2010          42          21,000   /log//skin/board/moviefl/download.php
17:16:50 09 Mar 2010          40          20,000   /administrator/components/com_virtuemart/export.php
17:16:50 09 Mar 2010          39          19,500   /log/administrator/components/com_virtuemart/export.php
07:36:26 04 Mar 2010          35          17,500   /etc/passwd
07:36:22 04 Mar 2010          35          17,500   /etc/passwd%00
07:36:26 04 Mar 2010          32          16,000   /../etc/passwd
07:36:22 04 Mar 2010          32          16,000   /../etc/passwd%00
17:57:18 08 Mar 2010          28          14,000   /log/index.php
17:57:18 08 Mar 2010          28          14,000   /index.php
08:43:36 09 Mar 2010          27          13,500   /Ornithopter_Researcher%27s_Forum.html
05:58:25 08 Mar 2010          22          11,000   /log/components/com_moofaq/includes/file_includer.php
05:58:24 08 Mar 2010          22          11,000   /components/com_moofaq/includes/file_includer.php
10:08:23 09 Mar 2010          22          11,000   /include/prodler.class.php

[ Return to Index ]


Complete 404 File Not Found Statistics (Mar 2010)

Last Accessed               Hits           Bytes   File

07:36:26 04 Mar 2010          32          16,000   /../etc/passwd
07:36:22 04 Mar 2010          32          16,000   /../etc/passwd%00
09:56:41 01 Mar 2010           1             500   /../proc/self/environ
09:56:41 01 Mar 2010           1             500   /../proc/self/environ%00
10:19:06 02 Mar 2010           1             500   /.scan%20/arcade.php
04:33:09 05 Mar 2010           2           1,000   ////bbs/skin/zero_vote/ask_password.php
08:23:39 08 Mar 2010           1             500   ///components/com_thopper/inc/timelog_type.php
17:13:23 09 Mar 2010           5           2,500   ///skin/board/moviefl/download.php
08:34:59 02 Mar 2010           1             500   //admin/business_inc/saveserver.php
22:13:18 03 Mar 2010           3           1,500   //administrator/components/com_babackup/classes/Tar.php
03:33:56 09 Mar 2010           4           2,000   //administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
07:30:13 08 Mar 2010          11           5,500   //administrator/components/com_virtuemart/export.php
08:08:50 05 Mar 2010           1             500   //bbs/delete_all.php
14:53:05 03 Mar 2010           2           1,000   //bbs/write_comment_update.php/
12:02:05 09 Mar 2010           1             500   //bbs/write_update.php
22:37:25 08 Mar 2010           1             500   //board/skin/sirini_ezset_fullpack/setup.php
02:17:38 05 Mar 2010           2           1,000   //components/com_virtuemart/show_image_in_imgtag.php
08:34:03 02 Mar 2010           1             500   //delete_all.php
10:36:54 09 Mar 2010           1             500   //include/logout.php
23:43:05 01 Mar 2010           1             500   //include/prodler.class.php
03:20:47 09 Mar 2010          13           6,500   //index.php
02:25:28 07 Mar 2010           1             500   //modules/4nAlbum/public/displayCategory.php
01:54:07 04 Mar 2010           4           2,000   //setup.php
23:34:47 09 Mar 2010          42          21,000   //skin/board/moviefl/download.php
02:22:47 01 Mar 2010           2           1,000   //skin/ggambo7002_board/comment_modify.php
03:23:10 09 Mar 2010           4           2,000   //tools/send_reminders.php
16:51:15 09 Mar 2010           2           1,000   //write_comment_update.php
13:39:57 08 Mar 2010           1             500   //write_update.php
08:49:09 08 Mar 2010           1             500   /127.0.0.1/components/com_koesubmit/koesubmit.php
23:52:34 03 Mar 2010           1             500   /BittenByADragonfly.PDF
02:30:00 03 Mar 2010           2           1,000   /Life-sizeDragonflies.jpg
01:19:38 04 Mar 2010           1             500   /Ornithopter_Researcher
08:44:20 09 Mar 2010           2           1,000   /Ornithopter_Researcher%2527s_Forum.html
08:43:36 09 Mar 2010          27          13,500   /Ornithopter_Researcher%27s_Forum.html
06:29:31 08 Mar 2010           7           3,500   /Ornithopter_Researcher's_Forum.html
01:07:35 06 Mar 2010           1             500   /Ornithopter_Researcher/
04:27:29 02 Mar 2010           1             500   /Ornithopter_Researcher\\
15:00:48 03 Mar 2010           1             500   /Ornithopter_Researcher\\\\
09:08:15 05 Mar 2010           2           1,000   /Ornithopter_Researchers_Forum.htm
12:52:03 08 Mar 2010           4           2,000   /Ornithopter_Researchers_Forum.html+%28200+ok%29+ACCEPTED
04:51:17 02 Mar 2010           1             500   /Ornithopter_Researchers_Forum.html++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8;
01:12:03 08 Mar 2010           1             500   /Ornithopter_Researchers_Forum.html++++++++++++++Result:+no+post+sending+forms+are+found;
09:23:22 07 Mar 2010           2           1,000   /PHPMYADMIN/config/config.inc.php
12:51:38 04 Mar 2010           1             500   /PHPMYADMIN/main.php
08:42:50 06 Mar 2010           2           1,000   /TheCatsWhiskers.pdf
00:48:20 05 Mar 2010           3           1,500   /admin.php
11:35:15 06 Mar 2010          15           7,500   /admin/business_inc/saveserver.php
09:23:19 07 Mar 2010           2           1,000   /admin/config/config.inc.php
10:59:45 02 Mar 2010           1             500   /admin/functions/PhpCommander/upload.php
12:51:36 04 Mar 2010           1             500   /admin/main.php
19:25:49 04 Mar 2010           4           2,000   /administrator/components/com_babackup/classes/Tar.php
05:00:15 02 Mar 2010           4           2,000   /administrator/components/com_chronocontact/excelwriter/Writer/Worksheet.php
07:28:32 04 Mar 2010           6           3,000   /administrator/components/com_cpg/cpg.php
12:19:53 09 Mar 2010           7           3,500   /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
10:51:08 09 Mar 2010           2           1,000   /administrator/components/com_dbquery/classes/DBQ/admin/common.class.phpmosConfig_absolute_path=index.php
16:05:57 06 Mar 2010           4           2,000   /administrator/components/com_extcalendar/admin_settings.php
14:35:20 04 Mar 2010           2           1,000   /administrator/components/com_nfn_addressbook/nfnaddressbook.php
00:29:54 09 Mar 2010          12           6,000   /administrator/components/com_remository/admin.remository.php
09:40:46 09 Mar 2010          13           6,500   /administrator/components/com_serverstat/install.serverstat.php
07:47:04 04 Mar 2010           1             500   /administrator/components/com_thopper/inc/projectstatus_type.php
17:16:50 09 Mar 2010          40          20,000   /administrator/components/com_virtuemart/export.php
22:19:02 01 Mar 2010           2           1,000   /administrator/index3.php
14:55:18 04 Mar 2010           1             500   /apple-touch-icon.png
10:30:51 07 Mar 2010           1             500   /apps/visiteurs/include/config.inc.php
11:30:41 08 Mar 2010           1             500   /bbs/////delete_all.php
13:46:34 08 Mar 2010           2           1,000   /bbs/////good.php
13:07:57 03 Mar 2010           3           1,500   /bbs////good.php
09:31:04 02 Mar 2010           1             500   /bbs///good.php
16:59:42 05 Mar 2010           1             500   /bbs/daerew_45galleryGD/tekkencentral/bbs/skin/setup.php
11:53:48 07 Mar 2010          10           5,000   /bbs/delete_all.php
08:19:47 03 Mar 2010           2           1,000   /bbs/delete_comment.php
13:25:43 08 Mar 2010           1             500   /bbs/good.php
06:23:29 06 Mar 2010           3           1,500   /bbs/skin/daerew_45galleryGD/setup.php
13:42:10 06 Mar 2010           1             500   /bbs/skin/happycast_category_lightblack/login.php
22:40:15 04 Mar 2010           1             500   /bbs/skin/sirini_ezset_fullpack/setup.php
12:42:02 06 Mar 2010           1             500   /board/bbs/////good.php
14:35:00 05 Mar 2010           4           2,000   /board/bbs/delete_all.php
10:17:29 02 Mar 2010           1             500   /board/bbs/write_update.php
14:18:29 06 Mar 2010           1             500   /board/include/mail.inc.php
14:07:44 03 Mar 2010           3           1,500   /board/skin/board/moviefl/download.php
05:04:55 03 Mar 2010           1             500   /bss////good.php
13:11:40 06 Mar 2010           2           1,000   /business_inc/saveserver.php
16:25:10 04 Mar 2010           3           1,500   /calendar/tools/send_reminders.php
13:48:24 04 Mar 2010           5           2,500   /com_koesubmit/koesubmit.php
