Access Log:
flapper

(Accesses Through 00:10:20 05 Feb 2012)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Feb 2012):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       9,470         233,634,404         619         977   Sep 2006  
      20,281       1,363,560,107       1,579       2,296   Oct 2006  
      23,010       1,735,848,065       1,739       2,396   Nov 2006  
      19,971       2,038,994,762       1,775       2,153   Dec 2006  
      23,338       2,228,889,513       2,014       2,856   Jan 2007  
      24,403       2,028,430,973       1,578       2,418   Feb 2007  
      32,224       2,565,688,475       1,768       3,101   Mar 2007  
      26,761       1,959,220,023       1,546       2,474   Apr 2007  
      30,451       2,253,181,386       1,639       3,744   May 2007  
      22,566       1,854,699,490       1,789       2,374   Jun 2007  
      24,808       1,640,353,672       1,719       2,307   Jul 2007  
      27,398       1,786,237,451       1,536       2,346   Aug 2007  
      19,037       1,888,403,105       1,125       1,643   Sep 2007  
      17,964       1,560,027,975       1,228       1,848   Oct 2007  
      22,110       1,901,509,634       1,463       2,688   Nov 2007  
      19,447       1,995,606,794       1,235       1,939   Dec 2007  
      17,388       2,254,611,635       1,334       2,048   Jan 2008  
      16,511       1,878,759,881       1,427       2,094   Feb 2008  
      14,395       1,468,115,341       1,665       2,412   Mar 2008  
      13,359       1,425,110,689       1,773       2,299   Apr 2008  
      13,926       1,513,362,484       1,995       2,308   May 2008  
      16,935       2,026,766,047       2,103       2,214   Jun 2008  
      26,275       1,752,322,224       3,369       2,627   Jul 2008  
      17,807       1,788,266,059       2,390       2,575   Aug 2008  
      37,700       2,127,013,603       3,759       3,768   Sep 2008  
      22,007       2,289,041,469       3,533       2,716   Oct 2008  
      21,120       2,061,674,983       2,984       2,633   Nov 2008  
      20,493       1,952,175,626       3,307       2,833   Dec 2008  
      18,286       2,714,890,646       2,809       2,490   Jan 2009  
      13,098       2,056,227,750       2,184       1,929   Feb 2009  
      21,740       2,911,742,835       3,374       2,892   Mar 2009  
      18,149       2,316,777,893       2,928       2,738   Apr 2009  
      15,608       2,108,574,940       2,968       2,650   May 2009  
      14,879       2,099,297,838       2,660       3,121   Jun 2009  
      23,152       2,670,943,233       3,227       4,269   Jul 2009  
      78,085       3,194,153,189       3,429       4,441   Aug 2009  
     164,878       4,749,839,044       3,369       4,371   Sep 2009  
     120,713       3,843,156,648       3,901       4,908   Oct 2009  
     124,474       2,857,502,256       3,320       3,812   Nov 2009  
     133,838       3,149,959,829       3,715       5,499   Dec 2009  
     227,391       2,977,180,996       3,945       4,541   Jan 2010  
     196,230       4,673,096,255       4,104       5,119   Feb 2010  
     173,927       4,789,440,107       4,980       7,402   Mar 2010  
     185,379      11,224,034,694       5,909       9,851   Apr 2010  
     228,463       7,836,232,056       5,412       7,441   May 2010  
     265,876       5,884,534,064       7,314       5,367   Jun 2010  
     733,586       5,519,798,214      18,446       6,670   Jul 2010  
     525,954       4,834,612,136      20,104       7,132   Aug 2010  
     138,253       3,267,310,397       5,688       5,692   Sep 2010  
      30,877       1,854,629,128       3,466       5,246   Oct 2010  
      49,980      12,554,956,745       4,093      22,102   Nov 2010  
      57,722      18,642,459,332       5,059      30,774   Dec 2010  
      54,883      18,837,140,946       5,431      29,367   Jan 2011  
      74,055      33,553,795,564       5,444      53,517   Feb 2011  
      88,723      47,109,200,266       5,273      65,029   Mar 2011  
      86,146      54,193,012,142       6,197      57,955   Apr 2011  
      81,700      70,519,023,244       5,341      65,444   May 2011  
      76,717      75,420,627,630       6,109      58,464   Jun 2011  
     209,585     115,049,127,284      10,095     140,689   Jul 2011  
     411,547     261,197,833,017       8,174     234,100   Aug 2011  
     375,460     151,538,736,804      11,812     155,246   Sep 2011  
     321,545     110,458,108,589       5,666     112,982   Oct 2011  
     356,941     111,972,502,869       6,625     130,009   Nov 2011  
     323,212     167,298,346,052       8,084     166,346   Dec 2011  
     427,783     186,129,595,892      11,894     128,491   Jan 2012  
      46,486      40,827,682,564       1,733      17,406   Feb 2012  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

      12,143       5,331,130,337         300       3,499     28 Dec  
       5,543       6,009,038,574         272       4,449     29 Dec  
       4,780       5,611,389,316         218       3,285     30 Dec  
      11,366       3,791,341,540         313       2,271     31 Dec  

      10,647       3,041,236,829         252       1,835     01 Jan  
       9,146       3,850,659,116         275       1,930     02 Jan  
       5,038       5,155,276,188         295       3,721     03 Jan  
       3,261       3,538,091,955         303       2,031     04 Jan  
       3,830       4,548,516,113         242       3,361     05 Jan  
       4,528       3,417,406,640         318       2,291     06 Jan  
       3,359       4,228,750,001         290       2,612     07 Jan  

       4,300       3,828,454,953         196       2,659     08 Jan  
      17,564       8,396,842,333         308       9,397     09 Jan  
      13,228       3,440,411,348         301       1,796     10 Jan  
      21,415       7,231,250,943         361       7,984     11 Jan  
      17,346       3,282,306,034         346       3,769     12 Jan  
      18,124       6,871,536,155         479       7,166     13 Jan  
       7,492       3,790,934,007         364       2,001     14 Jan  

       8,845       5,144,268,531         343       3,337     15 Jan  
       9,433       5,477,541,870         374       3,020     16 Jan  
      24,199      10,047,162,202         403      11,014     17 Jan  
      19,311       4,558,031,565         392       6,422     18 Jan  
      16,360       4,082,554,539         409       2,351     19 Jan  
      18,311       8,401,522,025         381       7,123     20 Jan  
      17,632       6,029,296,974         408       3,714     21 Jan  

      19,702       7,379,972,481         338       5,366     22 Jan  
      16,449       7,428,960,420         389       5,048     23 Jan  
      14,893       4,503,445,144         373       1,311     24 Jan  
      19,681       8,975,281,911         387       6,664     25 Jan  
      15,984       6,926,707,559         393       4,046     26 Jan  
      42,615       8,569,232,776       1,205       4,460     27 Jan  
      21,136       7,598,099,365         547       2,966     28 Jan  

       7,359       7,092,052,230         373       1,737     29 Jan  
       9,413       9,314,116,310         422       5,099     30 Jan  
       7,182       9,979,677,375         427       2,260     31 Jan  
       6,028       8,357,537,401         435       1,991     01 Feb  
       8,044       9,610,325,624         419       2,168     02 Feb  
       9,405       8,017,084,486         407       4,103     03 Feb  
      22,843      14,752,836,689         453       9,098     04 Feb  

         166          89,898,364          19          46     05 Feb  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

     961,161     223,587,226,324      37,649     230,627        Sun  
     954,496     243,360,617,877      39,715     260,707        Mon  
   1,065,053     221,264,980,509      40,287     207,182        Tue  
   1,093,760     224,573,850,465      41,178     243,290        Wed  
   1,035,428     228,916,341,597      40,502     243,195        Thu  
     973,868     227,557,403,832      40,703     222,526        Fri  
   1,012,710     245,147,168,354      38,239     236,062        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

     282,669      61,447,214,414      12,397      70,080         00  
     287,324      62,443,052,721      10,808      64,285         01  
     287,997      64,038,753,622      10,926      63,806         02  
     287,825      66,544,221,346      10,432      63,481         03  
     294,777      68,308,749,025      10,352      66,257         04  
     297,973      68,367,429,270      10,489      70,955         05  
     292,076      68,211,407,907      10,908      64,077         06  
     299,632      69,616,397,762      10,857      73,518         07  
     295,158      68,931,715,880      11,138      66,068         08  
     293,410      68,490,941,366      11,438      61,741         09  
     293,608      68,103,423,982      11,601      63,012         10  
     309,024      70,103,405,740      11,905      76,113         11  
     295,221      71,871,796,381      12,277      72,812         12  
     303,177      71,372,931,331      12,899      71,910         13  
     311,993      73,868,179,788      12,490      71,097         14  
     319,108      72,013,726,883      12,455      71,030         15  
     322,162      68,644,359,816      12,482      71,617         16  
     294,064      67,172,441,547      12,663      69,048         17  
     277,690      65,080,813,088      12,326      65,150         18  
     276,504      65,608,879,783      11,700      66,020         19  
     325,232      64,926,915,279      11,547      67,458         20  
     298,350      64,592,813,038      11,536      78,018         21  
     275,869      61,926,874,613      11,276      66,635         22  
     275,633      62,721,144,376      11,371      69,401         23  

[ Return to Index ]


"Record Book"

Most Hits:

43,709 (Jul 02, 2010)

Most Bytes:

15,666,629,316 (Aug 20, 2011)

Most Visits:

1,205 (Jan 27, 2012)

Most PViews:

26,645 (Aug 04, 2011)

[ Return to Index ]


Top 15 Files by Number of Hits (Feb 2012)

Last Accessed               Hits           Bytes   File

00:10:18 05 Feb 2012      16,178  40,558,875,354   /log/log.refs.html
00:02:43 05 Feb 2012         365      48,544,628   /log/log.html
00:00:17 05 Feb 2012         253       1,936,607   /
23:49:27 04 Feb 2012         155       3,928,430   /Ornithopter_Researchers_Forum.html
00:09:53 05 Feb 2012          87       1,361,852   /log/log
16:24:44 04 Feb 2012          66       7,236,547   /PDFs/behemoth4.PDF
19:37:11 04 Feb 2012          47       3,696,699   /images/Behemoth4thrusttestNEW.mpg
22:48:35 04 Feb 2012          46      11,913,164   /images/Behemoth4ornithopterflappingNEW.mpg
19:51:24 04 Feb 2012          28       4,961,097   /log/log.keys.html
12:13:39 04 Feb 2012          28       2,702,161   /PDFs/behemoth3.PDF
20:17:34 04 Feb 2012          24      15,855,817   /images/ornithopterCGPTRtests.avi
15:44:33 04 Feb 2012          15      35,989,826   /log/log.details.html
17:58:26 04 Feb 2012          12       2,732,878   /PDFs/variablestrokemechanism.pdf
17:58:27 04 Feb 2012          10       1,374,049   /PDFs/itHASflown.PDF
11:46:43 04 Feb 2012           9         163,792   /PDFs/deshayeflappingthruster.PDF

[ Return to Index ]


Top 15 Files by Volume (Feb 2012)

Last Accessed               Hits           Bytes   File

00:10:18 05 Feb 2012      16,178  40,558,875,354   /log/log.refs.html
00:02:43 05 Feb 2012         365      48,544,628   /log/log.html
15:44:33 04 Feb 2012          15      35,989,826   /log/log.details.html
20:17:34 04 Feb 2012          24      15,855,817   /images/ornithopterCGPTRtests.avi
02:00:40 04 Feb 2012           8      13,181,491   /log/log.agents.html
22:48:35 04 Feb 2012          46      11,913,164   /images/Behemoth4ornithopterflappingNEW.mpg
16:24:44 04 Feb 2012          66       7,236,547   /PDFs/behemoth4.PDF
19:51:24 04 Feb 2012          28       4,961,097   /log/log.keys.html
23:49:27 04 Feb 2012         155       3,928,430   /Ornithopter_Researchers_Forum.html
19:37:11 04 Feb 2012          47       3,696,699   /images/Behemoth4thrusttestNEW.mpg
17:58:26 04 Feb 2012          12       2,732,878   /PDFs/variablestrokemechanism.pdf
12:13:39 04 Feb 2012          28       2,702,161   /PDFs/behemoth3.PDF
00:00:17 05 Feb 2012         253       1,936,607   /
21:04:53 02 Feb 2012           7       1,705,592   /PDFs/FunWithMechanicalDragonflies.pdf
17:58:27 04 Feb 2012          10       1,374,049   /PDFs/itHASflown.PDF

[ Return to Index ]


Complete File Statistics (Feb 2012)

Last Accessed               Hits           Bytes   File

00:00:17 05 Feb 2012         253       1,936,607   /
23:49:27 04 Feb 2012         155       3,928,430   /Ornithopter_Researchers_Forum.html
17:50:03 04 Feb 2012           6         341,496   /PDFs/BittenByADragonfly.PDF
20:16:58 02 Feb 2012           4          69,685   /PDFs/FlyingBrace.PDF
21:04:53 02 Feb 2012           7       1,705,592   /PDFs/FunWithMechanicalDragonflies.pdf
17:58:27 04 Feb 2012           5         634,158   /PDFs/TandemFlightwPics.pdf
12:15:56 04 Feb 2012           4         218,872   /PDFs/TestingOrnithopterC-GPTR.PDF
17:58:25 04 Feb 2012           5         318,438   /PDFs/TheCatsWhiskers.pdf
12:13:39 04 Feb 2012          28       2,702,161   /PDFs/behemoth3.PDF
16:24:44 04 Feb 2012          66       7,236,547   /PDFs/behemoth4.PDF
11:46:43 04 Feb 2012           9         163,792   /PDFs/deshayeflappingthruster.PDF
17:58:27 04 Feb 2012          10       1,374,049   /PDFs/itHASflown.PDF
17:58:26 04 Feb 2012          12       2,732,878   /PDFs/variablestrokemechanism.pdf
19:24:38 04 Feb 2012           7          43,591   /biography.html
13:53:51 01 Feb 2012           1             250   /icons/apache_pb.gif
18:46:51 04 Feb 2012          15         439,785   /images/34sidestill.gif
20:48:52 04 Feb 2012          58         248,813   /images/99run.jpg
23:39:48 04 Feb 2012         104      48,857,385   /images/AN45e2b.gif
13:06:04 02 Feb 2012           4         280,520   /images/AN45e2bb.gif
12:17:51 04 Feb 2012          10         290,420   /images/AsymmetricMechanism.jpg
16:17:23 04 Feb 2012           9         195,363   /images/B4a.JPG
00:08:46 05 Feb 2012          94       3,317,783   /images/B4flapmech.JPG
20:48:54 04 Feb 2012          57         550,474   /images/BUTTON9.jpg
22:48:35 04 Feb 2012          46      11,913,164   /images/Behemoth4ornithopterflappingNEW.mpg
19:37:11 04 Feb 2012          47       3,696,699   /images/Behemoth4thrusttestNEW.mpg
00:56:51 02 Feb 2012           3         153,360   /images/Boudica1.JPG
18:34:36 04 Feb 2012          14         864,390   /images/Brace.jpg
16:59:24 04 Feb 2012          13         316,537   /images/Cat%27sWhiskers.jpg
18:32:09 04 Feb 2012          12         292,188   /images/Cat'sWhiskers.jpg
17:02:55 04 Feb 2012          14       1,211,630   /images/D%27flyMechanism2.JPG
12:11:51 04 Feb 2012          13       1,038,790   /images/D'flyMechanism2.JPG
01:03:12 02 Feb 2012           3          76,455   /images/DCYfv3.jpg
01:03:11 02 Feb 2012           3          82,743   /images/DCYsv5.jpg
17:07:18 02 Feb 2012           5         182,795   /images/FlapMech1x.jpg
15:21:34 04 Feb 2012           8         229,784   /images/FoldedConrod3D.jpg
16:11:39 04 Feb 2012           6         276,612   /images/IMG0137.JPG
23:10:26 04 Feb 2012          12         609,012   /images/Life-sizeDragonflies.jpg
18:46:49 04 Feb 2012          14         172,186   /images/N27ja.GIF
18:46:50 04 Feb 2012          13         286,455   /images/N27jc.GIF
05:46:37 03 Feb 2012           3         313,815   /images/N33Glarge.gif
18:46:50 04 Feb 2012          14         218,750   /images/N33Gsmall.gif
19:25:43 02 Feb 2012           5          87,294   /images/NightingaleTestModelA.JPG
21:23:53 02 Feb 2012           5         108,255   /images/NightingaleTestModelC.JPG
11:05:59 02 Feb 2012           3         288,285   /images/Niti27ja.GIF
23:06:32 04 Feb 2012           3         209,922   /images/Niti27jc.GIF
20:48:57 04 Feb 2012          57         136,733   /images/Nitibutton.gif
20:48:53 04 Feb 2012          58         727,296   /images/PTR_cockpit_video.jpg
12:08:36 04 Feb 2012           3           9,586   /images/SMOKETEST2.jpg
20:48:53 04 Feb 2012          58         774,798   /images/TESTPILOTBUTTON.jpg
12:17:47 04 Feb 2012           7         318,857   /images/Tandem.jpg
12:08:36 04 Feb 2012           3           7,636   /images/VIDEOBUTTON2.jpg
12:17:15 04 Feb 2012           4         232,740   /images/asymmetric1.jpg
20:48:54 04 Feb 2012          58         313,864   /images/azaryevbannertn.jpg
00:56:52 02 Feb 2012           2          25,712   /images/b3sv65.jpg
00:56:50 02 Feb 2012           3          51,009   /images/b3tv65.jpg
00:57:19 02 Feb 2012           2          13,680   /images/bb1.JPG
00:57:20 02 Feb 2012           2          19,024   /images/bb2.JPG
12:16:33 04 Feb 2012           3          18,600   /images/bbpara.JPG
16:17:22 04 Feb 2012           8         350,576   /images/bbschematic.GIF
00:57:20 02 Feb 2012           2          10,136   /images/bbtrike.JPG
16:32:03 04 Feb 2012           9         207,693   /images/behemoth35mm.jpg
00:08:43 05 Feb 2012          96       3,746,721   /images/behemoth4drg.JPG
18:46:49 04 Feb 2012          13           4,563   /images/email_Patricia_Jones-Bowman.gif
20:48:52 04 Feb 2012          69         377,058   /images/flag.gif
12:11:06 04 Feb 2012           7         358,239   /images/flapmech1xanim.gif
18:46:51 04 Feb 2012          15          51,030   /images/frontstill.gif
04:29:59 03 Feb 2012          12       1,160,299   /images/housemites.jpg
20:48:55 04 Feb 2012          58         639,442   /images/housemitestn.jpg
01:03:14 02 Feb 2012           2         117,300   /images/img001.jpg
01:03:11 02 Feb 2012           2          88,782   /images/img004.jpg
15:36:52 01 Feb 2012           1           3,530   /images/logoa.gif
20:17:34 04 Feb 2012          24      15,855,817   /images/ornithopterCGPTRtests.avi
17:02:54 04 Feb 2012          14         655,794   /images/rc-hula003.jpg
12:17:37 04 Feb 2012           7         312,865   /images/swashamplitudecontrol.jpg
20:48:56 04 Feb 2012          58         280,612   /images/tnAsymmetricMechanism.jpg
20:48:53 04 Feb 2012          57         761,624   /images/tnB4a.JPG
20:48:53 04 Feb 2012          58       1,072,974   /images/tnB4flapmech.JPG
20:48:54 04 Feb 2012          53         701,700   /images/tnBoudica1.JPG
20:48:54 04 Feb 2012          58         464,152   /images/tnBrace.jpg
18:29:44 04 Feb 2012          13          72,802   /images/tnCat%27sWhiskers.jpg
20:48:55 04 Feb 2012          44         248,636   /images/tnCat'sWhiskers.jpg
18:29:44 04 Feb 2012          13         105,946   /images/tnD%27flyMechanism2.JPG
20:48:55 04 Feb 2012          45         362,128   /images/tnD'flyMechanism2.JPG
20:48:56 04 Feb 2012          56         435,616   /images/tnDCYfv3.jpg
20:48:56 04 Feb 2012          56         444,664   /images/tnDCYsv5.jpg
20:48:54 04 Feb 2012          57         756,758   /images/tnFlapMech1x.jpg
20:48:56 04 Feb 2012          57         428,180   /images/tnFoldedConrod3D.jpg
20:48:56 04 Feb 2012          56         905,176   /images/tnIMG0137.JPG
20:48:54 04 Feb 2012          59         352,304   /images/tnLife-sizeDragonflies.jpg
18:46:51 04 Feb 2012          14          98,686   /images/tnNightingaleN24wingornithopter.jpg
20:48:53 04 Feb 2012          70         832,925   /images/tnNightingaleTestModel1A.jpg
20:48:53 04 Feb 2012          60         712,516   /images/tnNightingaleTestModel1C.jpg
15:36:52 01 Feb 2012           1           3,234   /images/tnOVIRCezr.jpg
20:48:55 04 Feb 2012          58         371,386   /images/tnTandem.jpg
20:48:55 04 Feb 2012          59         363,536   /images/tnasymmetric1.jpg
20:48:54 04 Feb 2012          58         316,932   /images/tnb3sv100.jpg
20:48:53 04 Feb 2012          58         363,664   /images/tnb3tv100.jpg
20:48:54 04 Feb 2012          58         178,924   /images/tnbb1.JPG
20:48:54 04 Feb 2012          58         489,364   /images/tnbbschematic.jpg
20:48:54 04 Feb 2012          58         147,256   /images/tnbbtrike.JPG
20:48:53 04 Feb 2012          58       1,121,724   /images/tnbehemoth4drg.JPG
20:48:54 04 Feb 2012          58         315,580   /images/tnbehemothsv.jpg
20:48:56 04 Feb 2012          57         517,856   /images/tnimg001.jpg
20:48:56 04 Feb 2012          56         257,360   /images/tnimg004.jpg
20:48:54 04 Feb 2012          60         448,400   /images/tnitHASflown.jpg
18:46:49 04 Feb 2012          14          94,178   /images/tnpjbandcgptrt.jpg
20:48:56 04 Feb 2012          57         907,671   /images/tnrc-hula003.jpg
20:48:55 04 Feb 2012          57         227,045   /images/tnswashamplitudecontrol.jpg
19:25:36 04 Feb 2012           5          30,835   /links.html
00:09:53 05 Feb 2012          87       1,361,852   /log/log
02:00:40 04 Feb 2012           8      13,181,491   /log/log.agents.html
15:44:33 04 Feb 2012          15      35,989,826   /log/log.details.html
00:02:43 05 Feb 2012         365      48,544,628   /log/log.html
19:51:24 04 Feb 2012          28       4,961,097   /log/log.keys.html
00:10:18 05 Feb 2012      16,178  40,558,875,354   /log/log.refs.html
08:51:19 04 Feb 2012           3         457,802   /log/log/
04:48:31 02 Feb 2012           2         777,203   /log/log/log.agents.html
16:49:42 01 Feb 2012           1          73,573   /log/log/log.details.html
21:12:12 03 Feb 2012           1         152,142   /log/log/log.keys.html
01:45:20 02 Feb 2012           2         253,172   /log/log/phpmyadmin-2.6.1-rc2//wp-content/themes/DeepFocus/thumb.php/timthumb.php
01:45:17 02 Feb 2012           2         253,172   /log/log/phpmyadmin-2.6.1-rc2/scripts//wp-content/themes/DeepFocus/thumb.php/timthumb.php
13:29:09 03 Feb 2012           3         352,301   /log/log/phpmyadmin-2.6.1-rc2/scripts/log.agents.html
05:28:13 02 Feb 2012           1         126,586   /log/log/phpmyadmin-2.6.1-rc2/scripts/log.details.html
16:59:39 03 Feb 2012           4         478,887   /log/log/phpmyadmin-2.6.1-rc2/scripts/log.refs.html
07:27:25 02 Feb 2012           1         126,586   /log/log/phpmyadmin-2.6.1-rc2/scripts/setup.php
18:44:29 04 Feb 2012           1         179,074   /log/log/phpmyadmin-2.6.1-rc2/scripts/wp-content/themes/dt-chocolate/thumb.php
18:44:32 04 Feb 2012           1         179,074   /log/log/phpmyadmin-2.6.1-rc2/wp-content/themes/dt-chocolate/thumb.php
19:23:41 04 Feb 2012           9          68,515   /nightingaleinfo.html
10:51:54 04 Feb 2012           6           2,995   Code 301 Moved Permanently
19:15:09 03 Feb 2012           2           1,612   Code 400 Bad Request
22:59:19 04 Feb 2012          52          47,927   Code 403 Forbidden
00:10:20 05 Feb 2012      26,212      19,228,940   Code 404 Not Found
04:33:43 03 Feb 2012           6           3,000   Code 408 Request Time-Out
03:29:23 01 Feb 2012           1           7,821   http:/www.ornithopter-pilot.com/

[ Return to Index ]


Top 15 Most Frequently Requested 404 Files (Feb 2012)

Last Accessed               Hits           Bytes   File

00:09:39 05 Feb 2012       6,610       4,924,450   /%2Bhttp:/www.ornithopter-pilot.com/log/log.refs.html
00:09:52 05 Feb 2012       6,573       4,850,874   /www.ornithopter-pilot.com/log/log.refs.html
00:09:11 05 Feb 2012       1,648       1,227,760   /+http:/www.ornithopter-pilot.com/log/log.refs.html
00:04:08 05 Feb 2012         181         129,416   /robots.txt
18:48:22 04 Feb 2012          58          43,558   /log/wp-content/themes/dt-chocolate/thumb.php
18:46:11 04 Feb 2012          58          43,326   /wp-content/themes/dt-chocolate/thumb.php
20:07:20 04 Feb 2012          50          37,349   /wp-content/themes/DeepFocus/timthumb.php
23:11:49 04 Feb 2012          46          32,432   /index.php
13:50:45 04 Feb 2012          43          30,444   /log/index.php
20:07:20 04 Feb 2012          40          30,039   /log/wp-content/themes/DeepFocus/timthumb.php
19:02:24 02 Feb 2012          30          22,320   /wp-content/themes/DeepFocus/thumb.php
19:02:26 02 Feb 2012          20          14,960   /log/wp-content/themes/DeepFocus/thumb.php
20:06:05 04 Feb 2012          17          12,573   /Ornithopter_Researcher%27s_Forum.html
01:54:41 03 Feb 2012          15          11,205   /wp-content/themes/irresistible/thumb.php
01:54:42 03 Feb 2012          13           9,763   /log/wp-content/themes/irresistible/thumb.php

[ Return to Index ]


Complete 404 File Not Found Statistics (Feb 2012)

Last Accessed               Hits           Bytes   File

09:55:37 04 Feb 2012           4           3,248   /%22/wp-content/plugins/yd-recent-posts-widget/timthumb/%22cache/0676e984b55995c7fb84e013e61429d2.php
09:55:39 04 Feb 2012           4           3,284   /%22/wp-content/plugins/yd-recent-posts-widget/timthumb/%22cache/external_0676e984b55995c7fb84e013e61429d2.php
09:55:40 04 Feb 2012           4           3,244   /%22/wp-content/plugins/yd-recent-posts-widget/timthumb/%22temp/0676e984b55995c7fb84e013e61429d2.php
09:55:42 04 Feb 2012           4           3,280   /%22/wp-content/plugins/yd-recent-posts-widget/timthumb/%22temp/external_0676e984b55995c7fb84e013e61429d2.php
09:55:35 04 Feb 2012           4           3,116   /%22/wp-content/plugins/yd-recent-posts-widget/timthumb/%22thumb.php
04:10:03 03 Feb 2012           1             755   /%22/wp-content/themes/MyProduct/scripts/%22
00:02:57 05 Feb 2012           2           1,594   /%22/wp-content/themes/cityguide/scripts/%22cache/4e61e82a55859b6c2d02657cba68a272.php
00:02:49 05 Feb 2012           2           1,594   /%22/wp-content/themes/cityguide/scripts/%22cache/72db7517e4e19b2ef82209fb95d23374.php
00:02:59 05 Feb 2012           2           1,600   /%22/wp-content/themes/cityguide/scripts/%22external_4e61e82a55859b6c2d02657cba68a272.php
00:02:54 05 Feb 2012           2           1,600   /%22/wp-content/themes/cityguide/scripts/%22external_72db7517e4e19b2ef82209fb95d23374.php
00:02:58 05 Feb 2012           2           1,592   /%22/wp-content/themes/cityguide/scripts/%22temp/4e61e82a55859b6c2d02657cba68a272.php
00:02:52 05 Feb 2012           2           1,592   /%22/wp-content/themes/cityguide/scripts/%22temp/72db7517e4e19b2ef82209fb95d23374.php
23:45:59 04 Feb 2012           2           1,528   /%22/wp-content/themes/cityguide/scripts/%22thumb.php
00:02:47 05 Feb 2012           2           1,534   /%22/wp-content/themes/cityguide/scripts/%22timthumb.php
05:14:46 01 Feb 2012           5           3,785   /%22/wp-content/themes/irresistible/%22site:il
05:06:00 01 Feb 2012           7           5,299   /%22/wp-content/themes/irresistible/%22site:uk
17:27:11 04 Feb 2012           1             799   /%22/wp-content/themes/irresistible/cache/%22/cache/2f8380899b6b4ccac4b9ec88eae335e5.php
17:27:14 04 Feb 2012           1             808   /%22/wp-content/themes/irresistible/cache/%22/cache/external_2f8380899b6b4ccac4b9ec88eae335e5.php
17:27:16 04 Feb 2012           1             771   /%22/wp-content/themes/irresistible/cache/%22/cache/zine.php
17:27:12 04 Feb 2012           1             798   /%22/wp-content/themes/irresistible/cache/%22/temp/2f8380899b6b4ccac4b9ec88eae335e5.php
17:27:15 04 Feb 2012           1             807   /%22/wp-content/themes/irresistible/cache/%22/temp/external_2f8380899b6b4ccac4b9ec88eae335e5.php
17:27:18 04 Feb 2012           1             770   /%22/wp-content/themes/irresistible/cache/%22/temp/zine.php
17:27:07 04 Feb 2012           1             765   /%22/wp-content/themes/irresistible/cache/%22check.php
17:27:05 04 Feb 2012           1             765   /%22/wp-content/themes/irresistible/cache/%22thumb.php
17:27:04 04 Feb 2012           1             768   /%22/wp-content/themes/irresistible/cache/%22timthumb.php
17:27:10 04 Feb 2012           1             766   /%22/wp-content/themes/irresistible/cache/%22upload.php
17:27:08 04 Feb 2012           1             769   /%22/wp-content/themes/irresistible/cache/%22uploadify.php
00:09:39 05 Feb 2012       6,610       4,924,450   /%2Bhttp:/www.ornithopter-pilot.com/log/log.refs.html
08:57:24 01 Feb 2012           1             757   /%E2%80%A6/log.html%20/wp-content/themes/DeepFocus/_tbs.php
08:57:22 01 Feb 2012           1             758   /%E2%80%A6/log.html%20/wp-content/themes/DeepFocus/thumb.php
08:57:20 01 Feb 2012           1             761   /%E2%80%A6/log.html%20/wp-content/themes/DeepFocus/timthumb.php
22:17:17 02 Feb 2012           1             760   /%E2%80%A6/log.html%20/wp-content/themes/irresistible/_tbs.php
22:17:15 02 Feb 2012           1             761   /%E2%80%A6/log.html%20/wp-content/themes/irresistible/thumb.php
22:17:13 02 Feb 2012           1             764   /%E2%80%A6/log.html%20/wp-content/themes/irresistible/timthumb.php
02:09:19 02 Feb 2012           1             759   /%E2%80%A6/log.html%20/wp-content/uploads/thumb-temp/_tbs.php
02:09:17 02 Feb 2012           1             760   /%E2%80%A6/log.html%20/wp-content/uploads/thumb-temp/thumb.php
